Conference Day 2
Conference Day 1 | Conference Day 2 | Pre-Conference | Post Conference
| DAY TWO | 29 APRIL 2009 |
|---|---|
| 08:30 | Registration |
| 09:00 | Chairman’s Recap & Remarks Patrick Cheah Chief Actuary, AmLife Insurance President,Actuarial Society of Malaysia (ASM) |
| 09:15 | Panel Discussion Speaking from Experience: A Panel Discussion on Utilising ALM--The Framework of Asset Allocation & Risk Management for Strategic Decision Making Panellists: Patrick Cheah Chief Actuary, AmLife Insurance President, Actuarial Society of Malaysia (ASM) Paul Mussche Director, Asset Liability Management Deutsche Bank |
| 10:00 | THE ALM CHAMPION: DEFINING THE ROLE OF AN INTERNAL CHAMPION FOR ALM AND ASSESSING IMPACT ON ORGANISATIONAL ALM SUCCESS Mark Birch, Practice Leader, Watson Wyatt Worldwide |
| 10:45 | Networking Coffee Break |
| 11:15 | USING ALM IN PRODUCT DEVELOPMENT: FROM LDI TO INVESTMENT DRIVEN LIABILITIES Paul Mussche, Director – Asset Liability Management, Deustsche Bank |
| 12:00 | APPLYING RISK AND ECONOMIC CAPITAL MANAGEMENT IN THE ALM FRAMEWORK Sumit Narayanan & Mark Godson, Ernst & Young Risk Advisory Services |
| 12:45 | Networking Lunch |
| 14:00 | What Risk Management Tools and Techniques Should Be Employed and How a Fund’s Governance Arrangement Can Be Stretched to Use Them Effectively Ser Sze Puah Investment Leader Watson Wyatt |
| 14:45 | ALM for Life Insurers: Practical Insights Ophelia AuYoung Deloitte |
| 15:30 | Networking Coffee Break |
| 16:00 | Lyxor Alternate Way to Manage ALM Marc Saffon Managing Director, Head of Financial Engineering, Asia Pacific Société Générale Corporate & Investment Banking |
| 16:45 | THE IMPACT OF CONVERGENCE IN THE FINANCIAL SERVICES INDUSTRY ON ALM: BANKING AND INSURANCE |
| 17:30 | End of Conference |

